<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Run</title>
	<atom:link href="http://wallstreetrun.com/feed" rel="self" type="application/rss+xml" />
	<link>http://wallstreetrun.com</link>
	<description>We Find Wall Street Penny Stock Alerts For You!</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:16:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HP CEO pleads patience as earnings fall 44 pct 
    (AP)</title>
		<link>http://wallstreetrun.com/hp-ceo-pleads-patience-as-earnings-fall-44-pct-ap.htm</link>
		<comments>http://wallstreetrun.com/hp-ceo-pleads-patience-as-earnings-fall-44-pct-ap.htm#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[personal-finance]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[weight-loss]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://wallstreetrun.com/hp-ceo-pleads-patience-as-earnings-fall-44-pct-ap.htm</guid>
		<description><![CDATA[ Please check the URL for proper spelling and capitalization. If you're having trouble locating a destination on Yahoo!, try visiting the Yahoo! homepage or look through a list of Yahoo!'s online services]]></description>
			<content:encoded><![CDATA[<p> Please check the URL for proper spelling and capitalization. If you&#8217;re having trouble locating a destination on Yahoo!, try visiting the Yahoo! homepage or look through a list of Yahoo!&#8217;s online services</p>
<p><img src="http://wallstreetrun.com/wp-content/uploads/2012/02/176etransparent-95031.png" /></p>
<p>Link:</p>
<p>
<p>Please check the URL for proper spelling and capitalization. If you&#8217;re having trouble locating a destination on Yahoo!, try visiting the Yahoo! homepage or look through a list of Yahoo!&#8217;s online services.</p>
<p>Please try Yahoo Help Central if you need more assistance.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetrun.com/hp-ceo-pleads-patience-as-earnings-fall-44-pct-ap.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC files fraud charges against 2 Chinese execs 
    (AP)</title>
		<link>http://wallstreetrun.com/sec-files-fraud-charges-against-2-chinese-execs-ap.htm</link>
		<comments>http://wallstreetrun.com/sec-files-fraud-charges-against-2-chinese-execs-ap.htm#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:58:40 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Wall Street News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[latin-america]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://wallstreetrun.com/sec-files-fraud-charges-against-2-chinese-execs-ap.htm</guid>
		<description><![CDATA[ Please check the URL for proper spelling and capitalization. If you're having trouble locating a destination on Yahoo!, try visiting the Yahoo! homepage or look through a list of Yahoo!'s online services. Please try Yahoo Help Central if you need more assistance]]></description>
			<content:encoded><![CDATA[<p> Please check the URL for proper spelling and capitalization. If you&#8217;re having trouble locating a destination on Yahoo!, try visiting the Yahoo! homepage or look through a list of Yahoo!&#8217;s online services. Please try Yahoo Help Central if you need more assistance</p>
<p><img src="http://wallstreetrun.com/wp-content/uploads/2012/02/176etransparent-95031.png" /></p>
<p>See the rest here:</p>
<p>
<p>Please check the URL for proper spelling and capitalization. If you&#8217;re having trouble locating a destination on Yahoo!, try visiting the Yahoo! homepage or look through a list of Yahoo!&#8217;s online services.</p>
<p>Please try Yahoo Help Central if you need more assistance.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetrun.com/sec-files-fraud-charges-against-2-chinese-execs-ap.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the government force you to decrypt private data? 
    (Digital Trends)</title>
		<link>http://wallstreetrun.com/can-the-government-force-you-to-decrypt-private-data-digital-trends.htm</link>
		<comments>http://wallstreetrun.com/can-the-government-force-you-to-decrypt-private-data-digital-trends.htm#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:45:24 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[weight-loss]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://wallstreetrun.com/can-the-government-force-you-to-decrypt-private-data-digital-trends.htm</guid>
		<description><![CDATA[ Please check the URL for proper spelling and capitalization. If you're having trouble locating a destination on Yahoo!, try visiting the Yahoo! homepage or look through a list of Yahoo!'s online services]]></description>
			<content:encoded><![CDATA[<p> Please check the URL for proper spelling and capitalization. If you&#8217;re having trouble locating a destination on Yahoo!, try visiting the Yahoo! homepage or look through a list of Yahoo!&#8217;s online services</p>
<p><img src="http://wallstreetrun.com/wp-content/uploads/2012/02/176etransparent-95031.png" /></p>
<p>Read the rest here: </p>
<p>
<p>Please check the URL for proper spelling and capitalization. If you&#8217;re having trouble locating a destination on Yahoo!, try visiting the Yahoo! homepage or look through a list of Yahoo!&#8217;s online services.</p>
<p>Please try Yahoo Help Central if you need more assistance.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetrun.com/can-the-government-force-you-to-decrypt-private-data-digital-trends.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK IPO market stutters</title>
		<link>http://wallstreetrun.com/hk-ipo-market-stutters.htm</link>
		<comments>http://wallstreetrun.com/hk-ipo-market-stutters.htm#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://wallstreetrun.com/hk-ipo-market-stutters.htm</guid>
		<description><![CDATA[ HONG KONG: Hong Kong's initial public offerings (IPOs) have suffered their worst start since 2009, failing to ride a stock market rally and forcing bankers in Asia's main centre for new issues to pin their hopes on a US$700mil oil sands company offering to throw open the floodgates. ]]></description>
			<content:encoded><![CDATA[<p> HONG KONG: Hong Kong&#8217;s initial public offerings (IPOs) have suffered their worst start since 2009, failing to ride a stock market rally and forcing bankers in Asia&#8217;s main centre for new issues to pin their hopes on a US$700mil oil sands company offering to throw open the floodgates. </p>
<p>Original post: </p>
<p>
<p>HONG KONG: Hong Kong&#8217;s initial public offerings (IPOs) have suffered their worst start since 2009, failing to ride a stock market rally and forcing bankers in Asia&#8217;s main centre for new issues to pin their hopes on a US$700mil oil sands company offering to throw open the floodgates.</p>
<p>A nearly 16% rally in the local stock market since the beginning of the year should have given executives confidence to proceed with stock listings, and allowed bankers to clear their deal backlog and sign up more clients to hit the IPO track.</p>
<p>Instead, companies with offerings on the docket remain on the sidelines. The few that are proceeding are planning deeper discounts and resorting to shadow books&#8217; to make sure the deals are infallible.</p>
<p>The lack of activity is both a grim sign of CEO confidence and also a potentially dire warning for investment bankers in Asia, where equity capital market fees make up about two-thirds of the investment banking revenues at most firms, according to <span foaf="http://xmlns.com/foaf/0.1/" typeof="foaf:Organization" property="foaf:name" about="http://archives.thestar.com.my/search/?q=Thomson Reuters" content="Thomson Reuters">Thomson Reuters</span> data.</p>
<p>“Investors are very choosy and will continue to be very choosy,” said Philippe Espinasse, a former investment banker with Nomura and UBS in Hong Kong and author of <em>IPO: a Global Guide</em>.</p>
<p>Nearly half of the up to US$700mil IPO of Sunshine Oilsands, a Canadian oil explorer, has been sold to powerful Chinese state-backed entities, leaving little room for the deal to collapse.</p>
<p>However, a truly thriving IPO market is one where retail and <span knx="http://knorex.com/ns/knx/0.1/knx.owl#" typeof="knx:UnitTrust" property="knx:name" about="http://biz.thestar.com.my/business/unit_trust.asp?query=mutual fund" content="mutual fund">mutual fund</span> investors queue up to buy shares, something that is still missing in Hong Kong because of lingering concerns over Europe&#8217;s debt troubles and a slowdown in China&#8217;s economy.</p>
<p>Besides signing up so-called cornerstone investors, who commit to buying a chunk of the IPO and keeping their stake for a minimum period of time, bankers will sometimes also run a shadow book&#8217; when the market is weak, such as now.</p>
<p>The term refers to a roster of potential buyers that gives an early indication as to what demand will be before banks finalise a price range and launch the IPO.</p>
<p>The shadow book gives banks and the IPO company some comfort to go ahead, or not, with the deal, as was the case with Sunshine Oilsands.</p>
<p>“It&#8217;s particularly important in a market like this. In a bull market you just launch and go,” said the head of equity capital markets (ECM) at an international investment bank in Hong Kong who was not authorised to speak publicly on the matter and thus requested anonymity.</p>
<p>The slump in issuance is a particular cause for concern in the financial industry after estimated fees on Asia-Pacific offerings tumbled 21% to US$4.9bil in 2011 from 2010, prompting companies, including <span foaf="http://xmlns.com/foaf/0.1/" typeof="foaf:Organization" property="foaf:name" about="http://archives.thestar.com.my/search/?q=Royal Bank of Scotland" content="Royal Bank of Scotland">Royal Bank of Scotland</span> and <span foaf="http://xmlns.com/foaf/0.1/" typeof="foaf:Organization" property="foaf:name" about="http://archives.thestar.com.my/search/?q=Samsung Securities Co Ltd" content="Samsung Securities Co Ltd">Samsung Securities Co Ltd</span>, to slash jobs or pull out altogether from the equities business in the region. &#8211; Reuters</p></p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetrun.com/hk-ipo-market-stutters.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Facebook IPO, Know What You&#039;re Buying</title>
		<link>http://wallstreetrun.com/with-facebook-ipo-know-what-youre-buying.htm</link>
		<comments>http://wallstreetrun.com/with-facebook-ipo-know-what-youre-buying.htm#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:20:32 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPO News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[collecting]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://wallstreetrun.com/with-facebook-ipo-know-what-youre-buying.htm</guid>
		<description><![CDATA[ Peter Lynch, former ­manager of the Fidelity Magellan fund, preached to investors to buy what you know. He got his hair trimmed at Supercuts; ergo, he bought shares of Supercuts. Lynch’s philosophy figures in the buzz about the pending Facebook IPO]]></description>
			<content:encoded><![CDATA[<p> Peter Lynch, former ­manager of the Fidelity Magellan fund, preached to investors to buy what you know. He got his hair trimmed at Supercuts; ergo, he bought shares of Supercuts. Lynch’s philosophy figures in the buzz about the pending Facebook IPO</p>
<p><img src="http://images.forbes.com/media/story/email_icon.gif" /></p>
<p>See the rest here:</p>
<p>
<p>Peter Lynch, former ­manager of the Fidelity Magellan fund, preached to investors to buy what you know. He got his hair trimmed at Supercuts; ergo, he bought shares of Supercuts. Lynch’s philosophy figures in the buzz about the pending Facebook IPO. Safe to say ­almost everyone reading these words has an account or at least knows people who do. (Or maybe you’ve seen the movie.) In a few months the social ­network is going to sell shares to the public for the first time, providing an opportunity to own a slice of what will instantly become one of the world’s most highly valued companies.</p>
<p>Sure is tempting. Facebook, after all, is growing like kudzu. It has 850 million users. In 2011 it generated $3.7 billion in revenue, up 88%, and netted $1 billion. Speculation on The Street has been that Facebook will come public with a $75 billion to $100 billion ­valuation. And I have every confidence that come IPO day, the stock will pop like it’s 1999.</p>
<p>Enjoy the fireworks. But I wouldn’t buy it.</p>
<p>Investing is about choices. If you buy this, you’re not buying that. If you invest in Facebook at a seriously stretched valuation, you are going to be passing up on some far more attractive alternatives.</p>
<p>Assuming Facebook comes public at a $100 billion market cap, the stock will debut at 27 times last year’s revenues and 100 times trailing profits. By either measure, an ethereal valuation.</p>
<p>My advice? Forget Facebook. Buy <span><strong>Apple</strong></span> ( AAPL &#8211; news &#8211; people ) and <span><strong>Microsoft</strong></span> ( MSFT &#8211; news &#8211; people ). Neither company is exactly undiscovered. Apple recently crossed $500 for the first time and is nearing a half-trillion-dollar valuation. Microsoft recently hit the $30 level for the first time since 2010; with a $250 billion valuation, it is the second-most-valuable tech company.</p>
<p>But both stocks are bargains.</p>
<p>Let’s start with Apple. In Q4, while Facebook’s revenue rose 54.7%, Apple’s grew 73.4%. Despite a recent rally Apple’s rapid growth makes it statistically cheap. In calendar 2011 Apple had revenue of $127.8 billion and profits of $33 billion. At $500 it trades at 3.9 times trailing revenue and 15 times trailing profits. Back out the $100 billion it has in cash, and the valuation drops to 3.1 times revenues and 12 times earnings. And there are all kinds of coming catalysts for the stock: new iPhones, new iPads, new Macs, TVs and potentially a big fat dividend. You almost have to own this stock.</p>
<p>Microsoft is cheap, too, at 11 times trailing 12-month earnings, cheaper still if you back out its $57 billion in cash. (Which, by the way, does not include the company’s equity in a certain red-hot social networking company about to come public.) The software giant hasn’t been growing like Apple, but this is going to be a big year for it, with Windows 8 due out soon. This is a major upgrade for the trusty OS&#8211;the biggest since Windows 95.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetrun.com/with-facebook-ipo-know-what-youre-buying.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cute robot uses Google to recognize objects, crash into desks adorably 
    (Yahoo! News)</title>
		<link>http://wallstreetrun.com/cute-robot-uses-google-to-recognize-objects-crash-into-desks-adorably-yahoo-news.htm</link>
		<comments>http://wallstreetrun.com/cute-robot-uses-google-to-recognize-objects-crash-into-desks-adorably-yahoo-news.htm#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://wallstreetrun.com/cute-robot-uses-google-to-recognize-objects-crash-into-desks-adorably-yahoo-news.htm</guid>
		<description><![CDATA[ Please check the URL for proper spelling and capitalization. If you're having trouble locating a destination on Yahoo!, try visiting the Yahoo! homepage or look through a list of Yahoo!'s online services. Please try Yahoo Help Central if you need more assistance. ]]></description>
			<content:encoded><![CDATA[<p> Please check the URL for proper spelling and capitalization. If you&#8217;re having trouble locating a destination on Yahoo!, try visiting the Yahoo! homepage or look through a list of Yahoo!&#8217;s online services. Please try Yahoo Help Central if you need more assistance. </p>
<p><img src="http://wallstreetrun.com/wp-content/uploads/2012/02/176etransparent-95031.png" /></p>
<p>Read the original here:</p>
<p>
<p>Please check the URL for proper spelling and capitalization. If you&#8217;re having trouble locating a destination on Yahoo!, try visiting the Yahoo! homepage or look through a list of Yahoo!&#8217;s online services.</p>
<p>Please try Yahoo Help Central if you need more assistance.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetrun.com/cute-robot-uses-google-to-recognize-objects-crash-into-desks-adorably-yahoo-news.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is inhalable caffeine the next Four Loko? 
    (Yahoo! News)</title>
		<link>http://wallstreetrun.com/is-inhalable-caffeine-the-next-four-loko-yahoo-news.htm</link>
		<comments>http://wallstreetrun.com/is-inhalable-caffeine-the-next-four-loko-yahoo-news.htm#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:53:59 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[latin-america]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[personal-finance]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://wallstreetrun.com/is-inhalable-caffeine-the-next-four-loko-yahoo-news.htm</guid>
		<description><![CDATA[[unable to retrieve full-text content]Yahoo! News - It's called AeroShot, a tiny little 0.01-ounce containerÂ]]></description>
			<content:encoded><![CDATA[<p>[unable to retrieve full-text content]Yahoo! News &#8211; It&#8217;s called AeroShot, a tiny little 0.01-ounce containerÂ</p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetrun.com/is-inhalable-caffeine-the-next-four-loko-yahoo-news.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receive pop-up alerts with the Powow: Text Messaging Android app 
    (Appolicious)</title>
		<link>http://wallstreetrun.com/receive-pop-up-alerts-with-the-powow-text-messaging-android-app-appolicious.htm</link>
		<comments>http://wallstreetrun.com/receive-pop-up-alerts-with-the-powow-text-messaging-android-app-appolicious.htm#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:30:00 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[appolicious]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[powow-text-messaging]]></category>
		<category><![CDATA[text-messages]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://wallstreetrun.com/receive-pop-up-alerts-with-the-powow-text-messaging-android-app-appolicious.htm</guid>
		<description><![CDATA[ Are you sick of the way your Android phone organizes your text messages? The innovative and free Powow: Text Messaging app for Android is a fabulous new way to organize your text messages just by downloading this modern and fun text app. Features abound in this free text messaging Android offering. ]]></description>
			<content:encoded><![CDATA[<p> Are you sick of the way your Android phone organizes your text messages? The innovative and free Powow: Text Messaging app for Android is a fabulous new way to organize your text messages just by downloading this modern and fun text app. Features abound in this free text messaging Android offering. </p>
<p><img src="http://b.scorecardresearch.com/p?c1=2&#038;c2=9582368&#038;cv=2.0&#038;cj=1" /></p>
<p>Read the rest here: </p>
<p>
<p>Are you sick of the way your Android phone organizes your text messages? The innovative and free Powow: Text Messaging app for Android is a fabulous new way to organize your text messages just by downloading this modern and fun text app.</p>
<p>Features abound in this free text messaging Android offering. A home screen widget is perfect for scrolling through your 20 most recent text messages. Pop-up notifications allow you to see entire text messages without closing out of the app you are engrossed in currently. Pop-up text messages, how fantastic! You can ignore, delete or review the pop-up as you wish.</p>
<p>Tired of that friend who won’t stop texting you but don’t know how to say STOP? Set up your “Blacklist” with this app to block those text messages from popping-up. You can also mute notifications for certain senders so you won’t get interruptions from non-important text messengers. The Powow app is the classy way to block your friends via text message.</p>
<p>The Powow app also makes it super easy to attach pictures, videos, audio, ringtones and even slideshows to your text messages. And, have emoticons always escaped you? Never fear, with this Android app you get access to easily insert fun and crazy emoticons into your text messages. You can also speak your text message if you are too lazy to type at the moment.</p>
<p>With so many features on offer, you&#8217;ll definitely want to get this Android app and enhance your text messging experience.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetrun.com/receive-pop-up-alerts-with-the-powow-text-messaging-android-app-appolicious.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calif. pledges better mobile privacy disclosures 
    (AP)</title>
		<link>http://wallstreetrun.com/calif-pledges-better-mobile-privacy-disclosures-ap.htm</link>
		<comments>http://wallstreetrun.com/calif-pledges-better-mobile-privacy-disclosures-ap.htm#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:08:57 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[latin-america]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[personal-finance]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[weight-loss]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://wallstreetrun.com/calif-pledges-better-mobile-privacy-disclosures-ap.htm</guid>
		<description><![CDATA[ Please check the URL for proper spelling and capitalization. ]]></description>
			<content:encoded><![CDATA[<p> Please check the URL for proper spelling and capitalization. </p>
<p><img src="http://wallstreetrun.com/wp-content/uploads/2012/02/176etransparent-95031.png" /></p>
<p>Read more from the original source: </p>
<p>
<p>Please check the URL for proper spelling and capitalization. If you&#8217;re having trouble locating a destination on Yahoo!, try visiting the Yahoo! homepage or look through a list of Yahoo!&#8217;s online services.</p>
<p>Please try Yahoo Help Central if you need more assistance.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetrun.com/calif-pledges-better-mobile-privacy-disclosures-ap.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Stocks fall a day after big mark 
    (AP)</title>
		<link>http://wallstreetrun.com/summary-box-stocks-fall-a-day-after-big-mark-ap.htm</link>
		<comments>http://wallstreetrun.com/summary-box-stocks-fall-a-day-after-big-mark-ap.htm#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Wall Street News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[personal-finance]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[weight-loss]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://wallstreetrun.com/summary-box-stocks-fall-a-day-after-big-mark-ap.htm</guid>
		<description><![CDATA[ Please check the URL for proper spelling and capitalization. If you're having trouble locating a destination on Yahoo!, try visiting the Yahoo! homepage or look through a list of Yahoo!'s online services. Please try Yahoo Help Central if you need more assistance. ]]></description>
			<content:encoded><![CDATA[<p> Please check the URL for proper spelling and capitalization. If you&#8217;re having trouble locating a destination on Yahoo!, try visiting the Yahoo! homepage or look through a list of Yahoo!&#8217;s online services. Please try Yahoo Help Central if you need more assistance. </p>
<p><img src="http://wallstreetrun.com/wp-content/uploads/2012/02/176etransparent-95031.png" /></p>
<p>Continued here: </p>
<p>
<p>Please check the URL for proper spelling and capitalization. If you&#8217;re having trouble locating a destination on Yahoo!, try visiting the Yahoo! homepage or look through a list of Yahoo!&#8217;s online services.</p>
<p>Please try Yahoo Help Central if you need more assistance.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetrun.com/summary-box-stocks-fall-a-day-after-big-mark-ap.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

